| Size | PCS/CTN |
| 20*1/2*20 | 250 |
| 20*3/4*20 | 250 |
| 20*1″*20 | 230 |
| 25*1/2*25 | 160 |
| 25*3/4*25 | 160 |
| 25*1*25 | 150 |
| 32*1/2*32 | 92 |
| 32*3/4*32 | 92 |
| 32*1*32 | 88 |
| 32*11/4*32 | 84 |
| 40*1*40 | 64 |
| 40*11/4*40 | 64 |
| 40*11/2*40 | 60 |
| 40*2″*40 | 56 |
| 50*11/4*50 | 35 |
| 50*11/2*50 | 35 |
| 50*2*50 | 35 |
| 63*11/4*63 | 18 |
| 63*11/2*63 | 18 |
| 63*2*63 | 18 |
| 63*21/2*63 | 18 |
| 75*2 | 9 |
| 75*21/2 | 9 |
| 75*3 | 9 |
| 90*2 | 5 |
| 90*21/2 | 5 |
| 90*3 | 5 |
| 90*4 | 5 |
| 110*2 | 4 |
| 110*3 | 4 |
| 110*4 | 4 |
Our advantage
GLOBAL SERVICE
With 12 years of industry expertise, we’ve served 12,500+ businesses worldwide, maintaining an 85% client retention rate.
Material Management
All of our aluminum profile are made aluminum alloy 6005-T5 with surface protection anodic oxidation, hooks and bolts made of stainless steel 304 (SUS 304).
24-hour service
24/7 engineering support with DFM feedback within 4h.High - quality all - round service
Quality Control
Our expert R&D team ensures compliance with international standards: SGS, AS/NZS 1170, and ISO 9001 certified.
Shipment