Model : R2005
Classification : PP Compression fitting PN10
Views : 174
| Size | PCS/CTN |
| 16*20*16 | 330 |
| 16*25*16 | 220 |
| 20*25*20 | 160 |
| 16*32*16 | 160 |
| 20*32*20 | 132 |
| 25*32*25 | 90 |
| 20*40*20 | 100 |
| 25*40*25 | 72 |
| 32*40*32 | 64 |
| 20*50*20 | 70 |
| 25*50*25 | 60 |
| 32*50*32 | 45 |
| 40*50*40 | 40 |
| 20*63*20 | 40 |
| 25*63*25 | 38 |
| 32*63*32 | 30 |
| 40*63*40 | 26 |
| 50*63*50 | 20 |
Our advantage
GLOBAL SERVICE
With 12 years of industry expertise, we’ve served 12,500+ businesses worldwide, maintaining an 85% client retention rate.
Material Management
All of our aluminum profile are made aluminum alloy 6005-T5 with surface protection anodic oxidation, hooks and bolts made of stainless steel 304 (SUS 304).
24-hour service
24/7 engineering support with DFM feedback within 4h.High - quality all - round service
Quality Control
Our expert R&D team ensures compliance with international standards: SGS, AS/NZS 1170, and ISO 9001 certified.
Shipment