| Size | PCS/CTN |
| 20*1/2 | 600 |
| 20*3/4 | 600 |
| 20*1 | 560 |
| 25*1/2 | 380 |
| 25*3/4 | 380 |
| 25*1 | 340 |
| 32*1/2 | 240 |
| 32*3/4 | 240 |
| 32*1 | 220 |
| 32*1 1/4 | 200 |
| 40*1 | 140 |
| 40*11/4 | 140 |
| 40*1 1/2 | 140 |
| 40*2 | 130 |
| 50*1 | 80 |
| 50*11/4 | 80 |
| 50*11/2 | 80 |
| 50*2 | 80 |
| 63*11/4 | 48 |
| 63*11/2 | 48 |
| 63*2 | 46 |
| 63*21/2 | 46 |
| 75*2″ | 27 |
| 75*21/2″ | 27 |
| 75*3″ | 24 |
| 90*21/2″ | 16 |
| 90*3″ | 14 |
| 90*4″ | 14 |
| 110*3″ | 10 |
| 110*4″ | 10 |
Our advantage
GLOBAL SERVICE
With 12 years of industry expertise, we’ve served 12,500+ businesses worldwide, maintaining an 85% client retention rate.
Material Management
All of our aluminum profile are made aluminum alloy 6005-T5 with surface protection anodic oxidation, hooks and bolts made of stainless steel 304 (SUS 304).
24-hour service
24/7 engineering support with DFM feedback within 4h.High - quality all - round service
Quality Control
Our expert R&D team ensures compliance with international standards: SGS, AS/NZS 1170, and ISO 9001 certified.
Shipment